Sign Up Sheets
Below are the sign up sheets and trip info for the 2019 year trip! Click on the image below to open up a pdf of each page:
You can also click here to use our online payment calculator to help plan your trip.
—————————————————————————————————————————————————————-
Trip Statistics:
We don’t have totals for all 29 years, but we managed to write down a few numbers after the last keg was drained in recent years.
Here are some of the details from previous trips:
2007 -138 adults, 100 kids, 7 barrels, 70 pizzas
2008, -206 adults, 72 kids, 9 barrels, 106 pizzas,, 84 rooms – Ramada
2009 -252 adults, 64 kids, 11 barrels, 107 pizzas, 104 rooms – Ramada
2010. -160 adults, 66 kids, 10 barrels, 109 pizzas, 92 rooms- Ramada
2011 -226 adults, 49 kids, 12 barrels, 96 pizzas, 79 rooms – Ramada
2012 -268 adults, 51 kids, 13 barrels, 112 pizzas, 94 rooms – Holiday Inn
2013 -218 adults, 41 kids,10 barrels, 90 pizzas, 75 rooms – Wintergreen
2014 -205 adults, 37 kids, 11 barrels, 86 pizzas, 70 rooms – Wintergreen
2015 -207 adults, 27 kids, 9 barrels, 86 pizzas, 67 rooms – Wintergreen
2016 -134 adults, 24 kids, 7 barrels, 57 pizzas, 47 rooms – Wintergreen
2017 – 72 adults, 16 kids, 3 barrels, 30 pizzas, 28 rooms- Grand Marquis ( only 1 trip this year)
2019 – Help make it happen!
Ski Club Links…