2010 TRIP STATUS - updated 25-Feb-10 11pm- Welcome back!
Trip 2 Feb 26-28th
Check us out on www.facebook.com Kirbyskiclub
If your name is NOT on the list, You AIN'T goin'
Rooms = 47
Adults=113 Kids=62 -average kids age = 11.0, 21 Kalahari day passes, 34 tubers, 123 lifts, 95 rentals, 26 lessons (predict 4 1/2 barrels and 54 pizza's)
The hotel does NOT have rollaways.
NOTE: Kirby Ski BLOCK of 30 rooms at Kalahari have been secured at $99 for Sunday night (includes 4 waterpark passes) - Thanks to Traci Zumerchik - call them direct 877-253-5466 before Feb 12th
- confirmations have all been sent out. .
| Room | Room | Room | Room | |||
| adults | Kids | type | # | Name | specs | misc |
| 2 | 2 | b | Giampa | Group Leader - pls keep near front | ||
| 1 | 1 | b | Amedeo | q | ||
| 2 | 2 | b | Boudos | r | gunderson,romero, bounced to basic rm | |
| 2 | 1 | b | Brinza | bounced to basic rm | ||
| 3 | b | Cerf,A | r | smith,m | ||
| 3 | b | Cerf,D | last person added | |||
| 3 | 1 | b | Crout | quigley,garcia,kamba | ||
| 4 | b | Dixon | r | Cerf | ||
| 1 | 2 | b | Drish | r | quigly, kamba | |
| 2 | 2 | b | Edson | q | Golla | |
| 4 | d | Garcia | r | kamba, quigley, tomasik, crout | ||
| 2 | 1 | b | Golla | q | edson | |
| 2 | 6 | d | Gonzalez | r | ||
| 2 | 3 | d | Groundwater | q | O'Callaghan,O'Donnell | |
| 3 | 1 | b | Guilfoyle | 2nd to last added | ||
| 2 | k | Gunderson | r | trevino | ||
| 2 | 2 | d | Hendrickson | q | ||
| 2 | 1 | d | Kamba | r | garcia,quigley | |
| 2 | k | Kamba,B | r | Quigley | ||
| 2 | k | King | r | |||
| 2 | 2 | b | McGuire | r | ||
| 4 | d | Moore | q | peck | ||
| 2 | 1 | k | Moran | q | ||
| 2 | k | Muransky,D | q | |||
| 2 | k | Muransky,M | q | |||
| 3 | 2 | d | O'Callaghan | q | groundwater | |
| 3 | d | Peck, 1 | q | connecting with other room | ||
| 3 | 2 | d | peck, 2 | q | connecting | |
| 2 | 2 | b | Petzold | q | Juiris, petzold,moran | |
| 3 | b | Quigley,J | r | kamba,garcia,crout | ||
| 2 | k | Quigley,T | r | kamba | ||
| 2 | 2 | b | Rein | q | ||
| 1 | 3 | b | Rimsnider | q | zumerchik | |
| 2 | 3 | b | Salkas,L | q | ||
| 3 | 3 | suite | Salkas,A | 2rm suite | ||
| 2 | 2 | b | Slager | q | bartosik | |
| 4 | b | Smith,M | r | cerf | ||
| 3 | 1 | b | Smith,P | q | Schmidt | |
| 2 | 1 | k | Spratt | q | ||
| 4 | d | Tomasik | ||||
| 2 | 2 | b | Trevino | q | gunderson, romero | |
| 2 | 3 | b | Troike | r | guifoyl | |
| 3 | 1 | d | Varek | q | slager | |
| 2 | b | Vileta | Beer Boy | |||
| 1 | 4 | b | Walano | r | ||
| 4 | b | Wrobel | r | |||
| 2 | 2 | d | Zumerchik | rimsnider | ||
| b=basic, d=deluxe queen/sofa, k= king, suite=2rm suite | ||||||
| r=rowdy/noisy q=quiet | ||||||
| some room types may have changed to best fit everyone. |
There is no guarantee you will get the exact room requested; its a best fit.
Directions to WinterGreen Resort: take I-90 West past Madison to Wisconsin exit 92, RT12 (Lake Delton). Make a right at the bottom of the ramp, the hotel is
on the left within a 1/4 mile. Kirby 847-651-7065