Updated 27-jan-12pm Trip 1 (Jan 27-29th) - Totals Check us out on www.facebook.com Kirbyskiclub Ski conditions www.cascademountain.com
Please do not show up with extra people. Call or email me first so we can get them in. We will be wearing bracelets tonight.
All confirmations are current. If your name is NOT on the list, you don't have a room
Currently 53 rooms with 173 adults and 6 kids (ave age=10)
68 pizzas and 11 barrels of beer have been ordered. Weather calls for 1" snow Friday night and 29 degrees on Saturday
| Room | Room | Room | Room | |||
| adults | Kids | number | type | Name | specs | misc |
| 2 | 2 | b | Giampa | q | Group Leader - keep near front | |
| 6 | d | Albarran | q | kala Sunday | ||
| 2 | b | Anderson,D | r | battistella | ||
| 2 | b | Anderson,P | q | |||
| 4 | b | Battistella,AL | r | hengeveld,anderson,dave, valois | ||
| 3 | b | Battistella,AM | r | battistella | ||
| 2 | b | Bell | q | stojkova,bell,d | ||
| 4 | b | Blackman | r | schramm | ||
| 4 | b | Bosley | r | Davies | ||
| 5 | d | Carlson,R | fotf | |||
| 4 | b | Cicnelli | r | pukula, | ||
| 4 | b | Cors | r | |||
| 2 | b | Cox | r | Wintergreen room now | ||
| 2 | k | Davies,J | q | carlson | ||
| 4 | b | Davies,M | q | Davies,j | ||
| 5 | d | Davis,B | r | bunz | ||
| 2 | k | Deines | r | kala Sunday | ||
| 2 | b | Deron,M | r | fotf | ||
| 2 | b | Deron,R | fotf | |||
| 1 | k | Dunlap | r | |||
| 3 | b | Fournier,W1 | r | |||
| 2 | b | Fournier,W2 | r | |||
| 4 | b | Goering | Last minute addition | |||
| 4 | b | Griffin | r | grogan | ||
| 4 | b | Grogan | r | fotf | ||
| 4 | b | Heim | r | |||
| 2 | k | Hengeveld | r | valois | ||
| 2 | b | Kenny | n | |||
| 6 | d | Knuerr | n | |||
| 4 | b | LaBarbera | r | sunday kpasses | ||
| 2 | b | Lally | r | 2 nights at Wintergeen now | ||
| 3 | b | Littlered | r | fotf | ||
| 6 | d | Loes | r | fotf | ||
| 2 | k | May | r | anderson,d and dunlap | ||
| 2 | k | May,T | q | |||
| 3 | b | McGowan | r | Deron,R, devino | ||
| 4 | b | Miller | RAM | Ramada deluxe rm | ||
| 6 | d | Perrone,K | r | grogan | ||
| 3 | b | Pieniazek | ||||
| 2 | b | Power | q | |||
| 4 | b | Pukula | RAM | Ramada | ||
| 2 | k | Reynolds,C | q | reynolds | ||
| 2 | 4 | d | Reynolds,J | q | ||
| 6 | d | Russell | r | fotf | ||
| 5 | b | Ryan | RAM | Ramada | ||
| 4 | b | Saidla | r | battistella | ||
| 4 | b | Schiferl | r | fotf | ||
| 4 | b | Sherburn | r | battistella,saidla | ||
| 2 | k | Stojkova | r | bell,balcitis,savant | ||
| 2 | b | Thunberg | ||||
| 4 | b | Unruh | ||||
| 3 | b | Valois | r | added 1 person | ||
| 1 | b | vileta | Beer boy | |||
| r=noisy | q=quiet | RAM=ramada room | fotf=noisy group |
q=quiet room r=rowdy or noisy room , fotf= fun on the fox group
There is no guarantee on the room type; its a best fit. We will attempt to fill all requests.
Directions to WinterGreen Resort: take I-90 West past Madison to Wisconsin exit 92, RT12 (Lake Delton). Make a right at the bottom of the ramp, the hotel is
on the left within a 1/4 mile. Kirby 847-651-7065