Updated 28-Jan-10 9am Trip 1 (Jan 29-31st) - Totals Check us out on www.facebook.com Kirbyskiclub Ski conditions www.cascademountain.com
Saturday night change in plans, we have the upstairs at Marley's reserved, shuttles at 9pm and 10pm. (1470 Wisconsin Dells pkwy) 608-254-1800
Adults = 139, Kids=4 (average age 7.8)
Rooms = 43 , Lifts=126 Kalahari water park=12
(8 kegs ordered and 52 pizza's)
Rooms so far from: (Confirmation letters have all been sent via email) If your name is NOT here, they you ain't going!
| Kirby Ski Club rooming list | ||||||
| version: 27-jan-2010 9am | ||||||
| 139 | 4 | total | 43 rooms total (11 deluxe/ 10 kings) | |||
| Room | room | Room | Room | |||
| adults | Kids | type | ## | Name | specs | misc |
| 2 | 2 | b | Giampa | q | Group Leader - keep near front | |
| 3 | b | Bair | r | Pieniazek | ||
| 2 | b | Brandon | r | Thursday night rm, FOTF, Okragly, chesny | ||
| 5 | d | Chaiken | r | Grogan | ||
| 2 | k | Chesny | q | Thursday night | ||
| 4 | d | Chiapetti | r | FOTF/Grogan | ||
| 5 | d | Cooper | r | |||
| 2 | k | Daiga | q | reardon | ||
| 1 | b | Deron, M | r | FOTF | ||
| 2 | b | Deron, R | r | FOTF | ||
| 4 | d | DeRusha | r | Nasello | ||
| 4 | b | Eppert | r | oda | ||
| 2 | k | Filinno | r | paul/okragly | ||
| 4 | b | Grogan,B | r | Buerger/Frondor | ||
| 4 | b | Grogan,E | r | grogan | ||
| 4 | b | Grogan,T | r | grogan | ||
| 4 | b | Herbig | r | petrine/samson/reicher | ||
| 5 | d | Jablonski | r | |||
| 2 | k | Klop | q | whirlpool | ||
| 2 | 1 | b | Kopczynski | q | ** Sat stay only ** | |
| 4 | b | Mensch | r | |||
| 5 | d | Miller | r | |||
| 4 | d | Nasello | r | derusha | ||
| 2 | k | oda | r | fridge, Eppert | ||
| 3 | d | Okragly | r | FOTF | ||
| 4 | b | Olipra | q | |||
| 4 | b | Paul,s | r | filinno/okragly | ||
| 4 | b | Perkins | r | |||
| 2 | k | Petrine,C | Petrine, J | |||
| 2 | b | Pieniazek | r | Bair,Nasello | ||
| 5 | d | Puckett | r | Bruhn | ||
| 4 | b | Reynolds,J | r | FOTF | ||
| 4 | b | Riordan | q | |||
| 2 | k | Salvatori | Grogan | |||
| 2 | k | Talsky | r | bruhn | ||
| 2 | b | Vena | q | |||
| 4 | b | Verseman | r | |||
| 2 | k | Vileta | r | Beer Boy , thurs stay | ||
| 2 | 1 | b | White | q | ||
| 2 | b | Wittenberg | r | |||
| 6 | d | Woodlock | r | Grogan | ||
| 5 | d | Chionis | just added | |||
| 2 | k | Ksiazek | just added | |||
| d=Deluxe b=basic k=king ex | ||||||
| q= quiet r= rowdy / noisy |
There is no guarantee on the room type; its a best fit. We will attempt to fill all requests.
Directions to WinterGreen Resort: take I-90 West past Madison to Wisconsin exit 92, RT12 (Lake Delton). Make a right at the bottom of the ramp, the hotel is
on the left within a 1/4 mile. Kirby 847-651-7065